Hm, you're waiting for more replies?
Well, I'm in a kinnda hurry, but from what I could listen, compare and tab I made this:
[code]e|-----5------2------1-----------------5------4--4-4-4-4-7-7-7-7-|
B|-----5------2------1--------7--------5------4--6-6-6-6-9-9-9-9-|
G|----------2---------------7---7----------------6-6-6-6-9-9-9-9-|
D|----------------------3/7-----------------6--------------------|
A|-7-7----4------3-3---------------7-7---------------------------|
E|-5-5----2------1-1---------------5-5----4----------------------|
e|-----5------2------1-----------------5-------------2----|
B|-----5------2------1--------7--------5------7--3:-----3-|
G|----------2---------------7---7-------------9--2:-------|
D|----------------------3/7---------------9-9----0:-------|
A|-7-7----4------3-3---------------7-7----7-7-------------|
E|-5-5----2------1-1---------------5-5--------------------|[/code]
I think those "0" on E string are "illusions" because of the bass
Take a laook at the other things I've done too. They're slight, but that's the way I listened. Some small differences. Tell me what u think
When I have time I'll check the rest
But from here u guys are doing well!
Such a big song
